Elevate Your Journey
Each aircraft in the Strategic fleet is maintained in-house to the highest standard of safety and reliability, and appointed for the comfort our clients expect. Full specifications below — contact us for availability and pricing.
The signature of the Strategic fleet. A three-engine, wide-cabin intercontinental jet engineered by Dassault for range, safety, and a famously smooth ride — with the short-field capability to reach airports larger jets can't.
| Category | Heavy / Large-Cabin Tri-jet |
|---|---|
| Passengers | Up to 12 |
| Range | ~4,500 nm |
| Cruise Speed | ~Mach 0.84 (480+ kt) |
| Cabin Height | 6 ft 2 in |
| Cabin Width | 7 ft 8 in |
| Baggage | 127 cu ft |
| Engines | 3 × Honeywell TFE731 |


A second Falcon 900 in the Strategic fleet, appointed with a bright, contemporary interior — the same wide-cabin, three-engine intercontinental capability, with the short-field access that sets the Falcon apart. Trijet safety and long-range reach, ready on demand.
| Category | Heavy / Large-Cabin Tri-jet |
|---|---|
| Passengers | Up to 12 |
| Range | ~4,500 nm |
| Cruise Speed | ~Mach 0.84 (480+ kt) |
| Cabin Height | 6 ft 2 in |
| Cabin Width | 7 ft 8 in |
| Baggage | 127 cu ft |
| Engines | 3 × Honeywell TFE731 |
Add a short, high-class description of this aircraft — ideal missions, efficiency, and the experience it delivers.
| Category | — |
|---|---|
| Passengers | — |
| Range | — |
| Cruise Speed | — |
| Cabin Height | — |
| Cabin Width | — |
| Baggage | — |
| Engines | — |
Tell us the mission — we'll recommend the right aircraft.
Request a Quote →